Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
ROLB#27•6'3" 228lbs•SR• | 96 | 86 | 74 | 84 | 88 | 70 | - | 90 | 92 |
LT#77•6'7" 337lbs•SR• | 90 | 48 | 95 | 48 | 59 | 40 | - | 76 | 92 |
RT#66•6'3" 280lbs•SR• | 86 | 48 | 88 | 52 | 62 | 40 | - | 76 | 90 |
WR#88•6'0" 165lbs•SR• | 86 | 92 | 40 | 90 | 92 | 87 | - | 85 | 92 |
C#67•6'2" 286lbs•SR• | 84 | 48 | 87 | 44 | 52 | 40 | - | 70 | 88 |
CB#1•5'11" 177lbs•JR• | 84 | 92 | 44 | 90 | 88 | 87 | - | 90 | 85 |
WR#85•6'3" 205lbs•SR• | 84 | 88 | 59 | 88 | 90 | 92 | - | 85 | 78 |
WR#80•6'2" 205lbs•JR• | 82 | 88 | 59 | 86 | 92 | 92 | - | 85 | 72 |
DT#95•6'1" 300lbs•JR• | 82 | 59 | 86 | 56 | 65 | 40 | - | 78 | 78 |
HB#3•5'10" 222lbs•JR• | 82 | 84 | 76 | 82 | 88 | 74 | - | 80 | 74 |
DT#92•6'0" 317lbs•SR• | 82 | 56 | 90 | 56 | 59 | 40 | - | 70 | 78 |
QB#9•6'2" 212lbs•JR• | 80 | 62 | 56 | 62 | 65 | 62 | - | 95 | 84 |
LOLB#42•6'1" 223lbs•SR• | 80 | 84 | 68 | 74 | 78 | 70 | - | 85 | 82 |
FS#18•6'2" 216lbs•SO• | 80 | 84 | 68 | 84 | 86 | 87 | - | 85 | 70 |
TE#19•6'4" 258lbs•SR• | 80 | 65 | 72 | 65 | 68 | 70 | - | 84 | 72 |
FB#34•6'0" 227lbs•SO• | 80 | 78 | 70 | 70 | 80 | 65 | - | 84 | 62 |
P#17•6'0" 247lbs•JR• | 80 | 44 | 52 | 40 | 44 | 40 | - | 93 | 84 |
DT#96•6'0" 295lbs•SR• | 80 | 56 | 90 | 56 | 56 | 40 | - | 76 | 78 |
HB#23•6'0" 198lbs•SR• | 78 | 90 | 68 | 87 | 92 | 65 | - | 78 | 76 |
LE#90•6'3" 280lbs•JR• | 78 | 68 | 76 | 68 | 70 | 40 | - | 70 | 74 |
ROLB#32•6'2" 220lbs•SR• | 76 | 74 | 70 | 74 | 78 | 62 | - | 85 | 78 |
SS#12•6'0" 210lbs•JR• | 76 | 84 | 65 | 84 | 85 | 84 | - | 85 | 72 |
K#16•5'11" 167lbs•SO• | 76 | 44 | 40 | 40 | 44 | 40 | - | 90 | 76 |
LOLB#49•6'3" 239lbs•JR• | 76 | 80 | 74 | 74 | 80 | 59 | - | 88 | 68 |
FS#7•5'11" 188lbs•SR• | 76 | 84 | 59 | 82 | 85 | 82 | - | 82 | 76 |
FS#31•6'2" 222lbs•JR• | 74 | 84 | 65 | 82 | 84 | 88 | - | 82 | 68 |
QB#2•6'3" 185lbs•SO• | 74 | 78 | 52 | 76 | 80 | 70 | - | 82 | 68 |
TE#84•6'3" 239lbs•JR• | 74 | 76 | 68 | 74 | 82 | 82 | - | 78 | 68 |
MLB#51•6'2" 233lbs•SR• | 74 | 74 | 72 | 68 | 78 | 48 | - | 82 | 82 |
SS#26•5'8" 179lbs•SR• | 74 | 82 | 48 | 80 | 82 | 78 | - | 85 | 80 |
RE#50•6'2" 250lbs•JR• | 74 | 68 | 72 | 68 | 72 | 56 | - | 84 | 74 |
HB#30•6'1" 215lbs•SR• | 74 | 84 | 70 | 78 | 85 | 70 | - | 84 | 76 |
RE#40•6'0" 256lbs•SR• | 74 | 74 | 70 | 65 | 72 | 40 | - | 78 | 76 |
LG#72•6'4" 310lbs•SR• | 74 | 44 | 88 | 44 | 48 | 40 | - | 70 | 76 |
HB#22•6'0" 192lbs•FR• | 74 | 88 | 70 | 87 | 90 | 68 | - | 80 | 56 |
SS#11•5'10" 198lbs•SR• | 74 | 85 | 68 | 85 | 84 | 78 | - | 84 | 68 |
FB#33•5'10" 230lbs•SO• | 74 | 68 | 70 | 68 | 70 | 70 | - | 80 | 59 |
HB#28•6'3" 205lbs•FR• | 72 | 84 | 72 | 84 | 86 | 68 | - | 80 | 59 |
DT#99•6'3" 286lbs•SO• | 72 | 59 | 84 | 59 | 65 | 52 | - | 80 | 65 |
TE#38•6'5" 270lbs•SR• | 72 | 59 | 76 | 56 | 59 | 59 | - | 76 | 78 |
MLB#45•6'1" 223lbs•JR• | 72 | 82 | 68 | 76 | 82 | 72 | - | 78 | 74 |
RG#55•6'3" 280lbs•SO• | 72 | 48 | 84 | 48 | 52 | 40 | - | 78 | 68 |
FB#29•6'1" 240lbs•FR• | 72 | 68 | 68 | 65 | 68 | 65 | - | 76 | 52 |
WR#83•6'0" 173lbs•SO• | 72 | 90 | 44 | 86 | 92 | 84 | - | 84 | 62 |
DT#97•6'2" 285lbs•FR• | 72 | 56 | 85 | 52 | 62 | 52 | - | 76 | 65 |
QB#10•6'3" 204lbs•FR• | 72 | 72 | 56 | 72 | 76 | 76 | - | 82 | 59 |
CB#15•5'11" 179lbs•SR• | 70 | 84 | 44 | 84 | 85 | 76 | - | 87 | 76 |
CB#21•5'10" 185lbs•SO• | 70 | 90 | 48 | 88 | 90 | 84 | - | 88 | 62 |
RE#91•6'3" 250lbs•FR• | 70 | 72 | 68 | 70 | 72 | 40 | - | 78 | 56 |
RT#73•6'4" 315lbs•JR• | 70 | 40 | 88 | 44 | 44 | 40 | - | 74 | 68 |
CB#5•5'11" 191lbs•JR• | 70 | 85 | 44 | 84 | 86 | 78 | - | 78 | 72 |
RE#57•6'0" 242lbs•SR• | 68 | 70 | 65 | 68 | 70 | 40 | - | 80 | 74 |
LG#70•6'5" 306lbs•SO• | 68 | 48 | 72 | 44 | 48 | 40 | - | 76 | 68 |
LOLB#52•6'1" 220lbs•SO• | 68 | 74 | 70 | 70 | 70 | 65 | - | 85 | 70 |
TE#89•6'5" 265lbs•FR• | 68 | 65 | 72 | 59 | 65 | 68 | - | 80 | 52 |
LE#76•6'2" 244lbs•FR• | 68 | 68 | 68 | 68 | 72 | 40 | - | 74 | 62 |
QB#13•6'2" 215lbs•FR• | 68 | 68 | 52 | 65 | 62 | 52 | - | 80 | 62 |
CB#82•5'10" 177lbs•SO• | 68 | 88 | 44 | 85 | 88 | 84 | - | 76 | 59 |
LOLB#41•6'2" 208lbs•SR• | 68 | 72 | 65 | 68 | 72 | 52 | - | 85 | 76 |
WR#81•6'4" 183lbs•FR• | 68 | 85 | 40 | 84 | 86 | 84 | - | 84 | 56 |
RG#71•6'4" 303lbs•JR• | 68 | 40 | 86 | 40 | 44 | 40 | - | 72 | 68 |
DT#98•6'2" 271lbs•FR• | 65 | 52 | 80 | 52 | 56 | 44 | - | 76 | 59 |
LT#60•6'5" 263lbs•FR• | 62 | 52 | 76 | 52 | 56 | 40 | - | 74 | 59 |
C#56•6'2" 274lbs•SO• | 62 | 44 | 78 | 48 | 48 | 40 | - | 76 | 62 |
ROLB#59•6'2" 221lbs•FR• | 62 | 74 | 68 | 72 | 74 | 62 | - | 82 | 52 |
WR#25•5'10" 178lbs•FR• | 62 | 84 | 40 | 82 | 82 | 80 | - | 80 | 52 |
CB#25•5'10" 165lbs•FR• | 62 | 87 | 40 | 87 | 86 | 85 | - | 84 | 52 |
MLB#43•5'11" 230lbs•FR• | 62 | 74 | 68 | 72 | 76 | 65 | - | 84 | 59 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair