Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
DT#94•6'0" 322lbs•SR• | 91 | 56 | 95 | 48 | 59 | 40 | - | 80 | 90 |
C#79•6'5" 305lbs•SR• | 90 | 59 | 89 | 56 | 65 | 40 | - | 78 | 90 |
RE#55•6'2" 265lbs•SR• | 90 | 78 | 74 | 76 | 82 | 65 | - | 78 | 86 |
ROLB#9•6'2" 235lbs•SR• | 90 | 87 | 74 | 84 | 90 | 62 | - | 90 | 86 |
LT#78•6'3" 300lbs•JR• | 90 | 56 | 88 | 56 | 74 | 48 | - | 82 | 91 |
SS#32•6'0" 200lbs•JR• | 90 | 91 | 65 | 86 | 91 | 82 | - | 92 | 80 |
P#48•6'1" 193lbs•SR• | 88 | 59 | 52 | 62 | 59 | 40 | - | 88 | 88 |
LG#74•6'7" 310lbs•SR• | 85 | 48 | 92 | 52 | 62 | 52 | - | 80 | 86 |
WR#88•6'1" 200lbs•SR• | 85 | 88 | 56 | 88 | 90 | 84 | - | 94 | 88 |
HB#13•5'10" 214lbs•SR• | 84 | 86 | 74 | 84 | 87 | 70 | - | 84 | 78 |
K#7•5'10" 186lbs•SR• | 82 | 62 | 48 | 52 | 65 | 59 | - | 88 | 86 |
HB#20•5'10" 210lbs•SO• | 82 | 88 | 70 | 86 | 90 | 70 | - | 86 | 78 |
WR#23•6'5" 220lbs•SR• | 82 | 85 | 65 | 84 | 88 | 86 | - | 88 | 85 |
RE#42•6'3" 269lbs•FR• | 82 | 80 | 72 | 76 | 84 | 40 | - | 84 | 65 |
TE#81•6'4" 295lbs•SR• | 82 | 65 | 80 | 59 | 68 | 65 | - | 78 | 78 |
RE#38•6'1" 239lbs•JR• | 82 | 76 | 72 | 76 | 80 | 56 | - | 85 | 70 |
FS#31•6'0" 198lbs•JR• | 80 | 86 | 62 | 84 | 86 | 84 | - | 88 | 76 |
QB#3•6'1" 203lbs•SO• | 80 | 76 | 56 | 74 | 82 | 70 | - | 90 | 68 |
CB#8•5'11" 183lbs•SR• | 80 | 87 | 52 | 87 | 88 | 84 | - | 90 | 84 |
DT#98•6'2" 319lbs•JR• | 80 | 48 | 89 | 52 | 59 | 40 | - | 78 | 80 |
RT#69•6'4" 290lbs•SO• | 78 | 59 | 84 | 59 | 65 | 52 | - | 80 | 76 |
FB#18•6'4" 250lbs•SR• | 78 | 65 | 68 | 62 | 68 | 68 | - | 76 | 72 |
LE#97•6'4" 250lbs•JR• | 78 | 70 | 72 | 65 | 78 | 62 | - | 82 | 70 |
DT#90•6'1" 300lbs•JR• | 78 | 56 | 88 | 52 | 59 | 40 | - | 78 | 76 |
MLB#41•6'0" 230lbs•SR• | 78 | 80 | 70 | 74 | 78 | 72 | - | 87 | 78 |
RG#75•6'4" 300lbs•JR• | 78 | 52 | 86 | 56 | 65 | 40 | - | 78 | 72 |
HB#10•5'11" 197lbs•SR• | 78 | 86 | 62 | 86 | 87 | 52 | - | 90 | 74 |
QB#15•6'4" 195lbs•JR• | 78 | 68 | 52 | 68 | 70 | 68 | - | 88 | 72 |
CB#5•5'10" 165lbs•SO• | 78 | 92 | 40 | 88 | 92 | 86 | - | 93 | 76 |
DT#76•6'4" 321lbs•JR• | 78 | 48 | 94 | 44 | 52 | 44 | - | 76 | 82 |
HB#39•6'1" 214lbs•FR• | 78 | 89 | 70 | 84 | 89 | 65 | - | 80 | 62 |
LE#93•6'3" 235lbs•SO• | 76 | 78 | 65 | 76 | 82 | 76 | - | 84 | 62 |
FS#24•6'0" 190lbs•SR• | 76 | 85 | 59 | 82 | 85 | 76 | - | 84 | 76 |
C#55•6'2" 304lbs•SR• | 76 | 44 | 87 | 48 | 56 | 40 | - | 76 | 78 |
WR#17•6'1" 209lbs•JR• | 76 | 84 | 62 | 80 | 85 | 82 | - | 86 | 76 |
WR#4•6'1" 206lbs•SR• | 76 | 89 | 59 | 84 | 89 | 85 | - | 84 | 74 |
FS#2•5'11" 195lbs•SR• | 76 | 82 | 59 | 82 | 86 | 86 | - | 84 | 78 |
LG#71•6'5" 312lbs•JR• | 74 | 44 | 87 | 44 | 52 | 52 | - | 76 | 74 |
CB#40•5'10" 185lbs•SR• | 74 | 84 | 65 | 82 | 86 | 72 | - | 80 | 76 |
RG#66•6'1" 317lbs•FR• | 74 | 48 | 90 | 52 | 59 | 40 | - | 74 | 62 |
CB#21•5'9" 180lbs•JR• | 74 | 86 | 44 | 85 | 87 | 82 | - | 90 | 72 |
WR#16•6'0" 183lbs•JR• | 74 | 86 | 44 | 86 | 84 | 80 | - | 80 | 74 |
WR#1•6'4" 205lbs•SO• | 74 | 88 | 59 | 84 | 90 | 85 | - | 87 | 62 |
P#59•5'7" 171lbs•SO• | 74 | 44 | 40 | 40 | 48 | 52 | - | 86 | 65 |
HB#27•6'3" 209lbs•SO• | 74 | 90 | 65 | 86 | 90 | 65 | - | 85 | 65 |
WR#2•5'11" 170lbs•FR• | 74 | 90 | 52 | 92 | 91 | 87 | - | 85 | 56 |
WR#6•5'10" 192lbs•FR• | 72 | 87 | 56 | 87 | 88 | 78 | - | 82 | 59 |
RE#91•6'2" 312lbs•FR• | 72 | 56 | 88 | 52 | 62 | 40 | - | 72 | 62 |
TE#80•6'6" 235lbs•FR• | 72 | 68 | 62 | 72 | 78 | 76 | - | 78 | 56 |
SS#29•5'10" 180lbs•JR• | 72 | 85 | 59 | 80 | 85 | 78 | - | 82 | 68 |
QB#19•6'0" 206lbs•JR• | 72 | 68 | 52 | 62 | 68 | 59 | - | 84 | 70 |
QB#11•6'2" 220lbs•JR• | 72 | 65 | 56 | 65 | 68 | 68 | - | 88 | 68 |
DT#99•6'2" 285lbs•SR• | 70 | 48 | 82 | 48 | 52 | 40 | - | 70 | 78 |
WR#85•5'9" 180lbs•JR• | 70 | 85 | 40 | 87 | 87 | 78 | - | 84 | 70 |
LG#63•6'4" 300lbs•SO• | 70 | 52 | 80 | 52 | 56 | 40 | - | 78 | 68 |
LOLB#22•6'2" 225lbs•SO• | 70 | 76 | 65 | 74 | 80 | 48 | - | 78 | 65 |
LT#72•6'3" 290lbs•JR• | 70 | 52 | 82 | 52 | 59 | 44 | - | 76 | 65 |
MLB#14•6'1" 230lbs•SO• | 68 | 78 | 65 | 72 | 78 | 62 | - | 78 | 68 |
WR#83•6'1" 199lbs•FR• | 68 | 82 | 52 | 82 | 85 | 85 | - | 88 | 62 |
CB#46•5'9" 170lbs•FR• | 68 | 88 | 44 | 82 | 86 | 78 | - | 85 | 65 |
CB#12•5'9" 170lbs•FR• | 68 | 94 | 44 | 85 | 90 | 70 | - | 78 | 56 |
LE#95•6'2" 270lbs•FR• | 68 | 62 | 78 | 62 | 62 | 56 | - | 78 | 52 |
SS#28•5'11" 195lbs•SO• | 68 | 82 | 59 | 78 | 84 | 74 | - | 84 | 62 |
RT#68•6'4" 255lbs•FR• | 65 | 52 | 80 | 56 | 59 | 40 | - | 68 | 52 |
LOLB#45•6'1" 230lbs•SO• | 65 | 70 | 65 | 68 | 74 | 48 | - | 82 | 68 |
ROLB#33•6'1" 210lbs•FR• | 62 | 78 | 62 | 80 | 82 | 76 | - | 85 | 48 |
MLB#44•6'0" 230lbs•SO• | 62 | 72 | 62 | 74 | 72 | 62 | - | 88 | 65 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair