Player | OVR▼ | SPD | STR | AGI | ACC | JMP | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
DT#93•6'5" 290lbs•SR• | 92 | 68 | 87 | 68 | 76 | 70 | - | 82 | 84 |
RT#75•6'5" 310lbs•SR• | 90 | 52 | 93 | 52 | 56 | 40 | - | 76 | 92 |
WR#84•6'1" 210lbs•SR• | 90 | 90 | 65 | 90 | 92 | 95 | - | 92 | 87 |
RE#51•6'3" 250lbs•SR• | 89 | 80 | 74 | 78 | 84 | 40 | - | 85 | 82 |
FS#8•6'2" 220lbs•JR• | 89 | 86 | 68 | 88 | 87 | 87 | - | 90 | 76 |
DT#90•6'1" 315lbs•SR• | 87 | 62 | 90 | 59 | 72 | 40 | - | 78 | 80 |
QB#14•6'3" 225lbs•SO• | 87 | 87 | 65 | 86 | 89 | 85 | - | 90 | 68 |
DT#92•6'3" 295lbs•SR• | 86 | 62 | 87 | 62 | 68 | 40 | - | 76 | 82 |
WR#12•6'4" 220lbs•JR• | 85 | 89 | 65 | 89 | 91 | 92 | - | 90 | 78 |
RE#13•6'2" 250lbs•JR• | 85 | 78 | 74 | 74 | 82 | 48 | - | 80 | 76 |
HB#32•5'11" 240lbs•JR• | 84 | 85 | 80 | 80 | 87 | 62 | - | 82 | 76 |
HB#29•6'1" 215lbs•SO• | 84 | 88 | 74 | 82 | 90 | 65 | - | 87 | 72 |
LT#61•6'4" 290lbs•JR• | 84 | 59 | 88 | 59 | 65 | 40 | - | 76 | 80 |
QB#4•6'3" 225lbs•JR• | 84 | 74 | 62 | 72 | 76 | 68 | - | 88 | 74 |
TE#87•6'5" 255lbs•SO• | 84 | 82 | 72 | 80 | 84 | 85 | - | 87 | 65 |
TE#88•6'4" 270lbs•JR• | 84 | 72 | 78 | 70 | 74 | 74 | - | 84 | 74 |
C#63•6'4" 295lbs•SO• | 84 | 62 | 87 | 62 | 65 | 40 | - | 76 | 74 |
RE#99•6'6" 231lbs•FR• | 82 | 85 | 70 | 84 | 87 | 74 | - | 84 | 44 |
CB#17•5'10" 180lbs•SO• | 82 | 90 | 48 | 90 | 91 | 90 | - | 92 | 72 |
LOLB#19•5'10" 220lbs•JR• | 82 | 84 | 70 | 84 | 86 | 74 | - | 88 | 74 |
K#10•5'9" 185lbs•SR• | 82 | 72 | 44 | 72 | 74 | 40 | - | 92 | 80 |
RG#72•6'4" 300lbs•SR• | 82 | 48 | 86 | 48 | 52 | 40 | - | 74 | 86 |
LE#50•6'0" 270lbs•SR• | 82 | 74 | 74 | 72 | 78 | 48 | - | 76 | 80 |
LE#98•6'4" 245lbs•FR• | 80 | 82 | 72 | 74 | 87 | 80 | - | 84 | 44 |
FB#47•6'2" 235lbs•SO• | 80 | 72 | 72 | 72 | 76 | 62 | - | 85 | 62 |
WR#10•6'1" 175lbs•JR• | 80 | 95 | 48 | 92 | 95 | 84 | - | 82 | 74 |
FB#33•6'3" 255lbs•SO• | 80 | 65 | 74 | 65 | 68 | 65 | - | 78 | 68 |
MLB#2•6'3" 255lbs•JR• | 80 | 82 | 78 | 76 | 84 | 82 | - | 88 | 74 |
FS#30•5'10" 195lbs•SR• | 80 | 82 | 65 | 82 | 84 | 84 | - | 85 | 80 |
CB#27•6'2" 190lbs•SO• | 80 | 89 | 62 | 90 | 91 | 87 | - | 85 | 68 |
RG#71•6'4" 285lbs•FR• | 80 | 62 | 87 | 62 | 72 | 62 | - | 78 | 62 |
WR#6•6'0" 185lbs•SO• | 80 | 90 | 48 | 92 | 92 | 89 | - | 92 | 70 |
HB#1•5'11" 225lbs•JR• | 80 | 85 | 72 | 85 | 85 | 80 | - | 88 | 74 |
HB#23•5'11" 185lbs•JR• | 80 | 90 | 68 | 91 | 91 | 82 | - | 86 | 62 |
SS#20•6'1" 190lbs•FR• | 80 | 88 | 68 | 88 | 90 | 85 | - | 88 | 65 |
ROLB#44•6'1" 230lbs•FR• | 78 | 82 | 74 | 82 | 84 | 40 | - | 82 | 62 |
LG#65•6'4" 285lbs•SO• | 78 | 56 | 85 | 52 | 59 | 40 | - | 78 | 72 |
LE#97•6'1" 260lbs•JR• | 78 | 70 | 74 | 68 | 74 | 52 | - | 74 | 74 |
TE#82•6'4" 250lbs•SO• | 78 | 74 | 74 | 70 | 78 | 74 | - | 80 | 62 |
SS#31•6'3" 210lbs•SO• | 78 | 85 | 72 | 85 | 87 | 82 | - | 87 | 65 |
CB#11•5'11" 180lbs•SO• | 76 | 91 | 52 | 91 | 93 | 87 | - | 90 | 62 |
WR#9•5'11" 180lbs•SO• | 76 | 91 | 52 | 88 | 94 | 85 | - | 84 | 65 |
CB#28•6'1" 185lbs•JR• | 76 | 87 | 59 | 87 | 90 | 89 | - | 85 | 68 |
CB#38•6'1" 185lbs•FR• | 76 | 88 | 62 | 88 | 91 | 90 | - | 88 | 56 |
WR#83•6'0" 190lbs•JR• | 76 | 87 | 52 | 87 | 85 | 86 | - | 84 | 72 |
QB#11•6'3" 200lbs•FR• | 76 | 82 | 56 | 80 | 84 | 82 | - | 87 | 56 |
HB#26•6'1" 180lbs•FR• | 76 | 92 | 62 | 90 | 92 | 88 | - | 95 | 56 |
ROLB#41•6'2" 207lbs•FR• | 76 | 76 | 70 | 80 | 80 | 82 | - | 88 | 65 |
WR#86•6'3" 205lbs•SR• | 76 | 86 | 62 | 86 | 88 | 87 | - | 86 | 74 |
RE#56•6'4" 265lbs•JR• | 74 | 68 | 76 | 68 | 70 | 40 | - | 76 | 72 |
DT#96•6'4" 280lbs•JR• | 74 | 52 | 85 | 48 | 56 | 40 | - | 74 | 74 |
WR#16•6'3" 190lbs•SO• | 74 | 86 | 52 | 90 | 88 | 87 | - | 87 | 65 |
DT#74•6'5" 280lbs•JR• | 74 | 59 | 84 | 59 | 62 | 40 | - | 76 | 70 |
LT#68•6'5" 280lbs•SR• | 74 | 48 | 84 | 48 | 52 | 40 | - | 80 | 74 |
CB#7•6'2" 205lbs•JR• | 74 | 87 | 59 | 87 | 88 | 85 | - | 90 | 70 |
HB#37•6'1" 180lbs•FR• | 74 | 92 | 62 | 90 | 92 | 88 | - | 95 | 48 |
CB#12•6'1" 173lbs•FR• | 72 | 90 | 56 | 92 | 92 | 88 | - | 91 | 48 |
RT#60•6'6" 280lbs•FR• | 72 | 52 | 86 | 56 | 62 | 40 | - | 74 | 65 |
QB#3•6'2" 198lbs•FR• | 72 | 65 | 48 | 65 | 68 | 65 | - | 94 | 52 |
K#18•6'0" 180lbs•SO• | 72 | 68 | 40 | 65 | 72 | 40 | - | 85 | 65 |
SS#26•5'11" 185lbs•SO• | 72 | 87 | 59 | 87 | 87 | 87 | - | 90 | 62 |
ROLB#36•6'1" 225lbs•SO• | 72 | 80 | 70 | 74 | 82 | 78 | - | 85 | 65 |
P#85•6'1" 190lbs•SO• | 72 | 70 | 48 | 72 | 72 | 40 | - | 92 | 68 |
LOLB#46•6'2" 230lbs•JR• | 70 | 74 | 72 | 74 | 74 | 65 | - | 84 | 68 |
MLB#35•6'2" 240lbs•SO• | 68 | 74 | 74 | 74 | 76 | 76 | - | 85 | 65 |
LG#77•6'4" 305lbs•FR• | 68 | 48 | 85 | 52 | 52 | 40 | - | 76 | 62 |
C#54•6'5" 275lbs•FR• | 68 | 52 | 84 | 52 | 59 | 40 | - | 72 | 59 |
LG#57•6'5" 295lbs•FR• | 68 | 56 | 84 | 56 | 62 | 40 | - | 74 | 44 |
RG#52•6'4" 305lbs•FR• | 65 | 48 | 85 | 48 | 48 | 40 | - | 72 | 52 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair