Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
WR#12•6'1" 185lbs•JR•Deep Threat | 99 | 95 | 64 | 97 | 99 | 97 | 90 | 99 | 99 |
QB#2•6'2" 215lbs•SR•Field General | 95 | 82 | 72 | 86 | 86 | 85 | 95 | 93 | 98 |
WR#10•5'11" 167lbs•SR•Deep Threat | 87 | 93 | 57 | 94 | 94 | 95 | 78 | 95 | 87 |
WR#5•5'10" 170lbs•SR•Deep Threat | 86 | 94 | 54 | 93 | 96 | 92 | 83 | 91 | 89 |
WR#14•6'3" 205lbs•SR•Deep Threat | 86 | 89 | 69 | 89 | 92 | 87 | 81 | 86 | 90 |
FS#21•6'0" 195lbs•SR•N/A | 85 | 86 | 66 | 85 | 89 | 85 | 88 | 92 | 89 |
LG#77•6'5" 445lbs•FR•Pass Protector | 85 | 73 | 87 | 78 | 82 | 59 | 77 | 86 | 77 |
LE#50•6'3" 265lbs•SR•Run Stopper | 84 | 76 | 85 | 76 | 87 | 66 | 90 | 82 | 87 |
SS#7•5'10" 185lbs•SR•Zone | 84 | 86 | 63 | 87 | 92 | 86 | 83 | 91 | 92 |
RE#35•6'1" 78lbs•SR•N/A | 83 | 79 | 87 | 72 | 87 | 64 | 88 | 84 | 88 |
RE#35•6'1" 270lbs•SR•Power Rusher | 83 | 79 | 87 | 72 | 87 | 64 | 88 | 84 | 88 |
DT#97•5'11" 642lbs•SR•Run Stopper | 83 | 69 | 87 | 65 | 83 | 52 | 94 | 94 | 86 |
CB#8•6'2" 190lbs•SO•Man to Man | 83 | 89 | 64 | 88 | 91 | 87 | 84 | 86 | 82 |
P#15•6'4" 225lbs•SR•Accurate | 82 | 70 | 65 | 60 | 70 | 59 | 92 | 86 | 74 |
MLB#41•6'2" 230lbs•SR•Field General | 81 | 83 | 73 | 80 | 89 | 78 | 87 | 95 | 87 |
RE#93•6'4" 245lbs•SO•Speed Rusher | 81 | 80 | 78 | 77 | 87 | 71 | 84 | 82 | 78 |
LG#66•6'4" 672lbs•SR•Pass Protector | 80 | 53 | 87 | 63 | 65 | 56 | 89 | 85 | 84 |
CB#24•6'0" 195lbs•SR•Man to Man | 80 | 89 | 63 | 89 | 92 | 86 | 91 | 89 | 85 |
HB#22•6'2" 210lbs•SO•Elusive Back | 80 | 92 | 76 | 86 | 93 | 85 | 87 | 86 | 81 |
RG#67•6'6" 657lbs•JR•Power | 79 | 52 | 88 | 63 | 61 | 54 | 83 | 87 | 87 |
HB#44•5'11" 185lbs•JR•Elusive Back | 79 | 88 | 66 | 88 | 91 | 86 | 88 | 91 | 89 |
ROLB#20•6'0" 230lbs•SR•Power Rusher | 79 | 80 | 75 | 82 | 89 | 78 | 94 | 85 | 87 |
HB#7•5'10" 205lbs•SO•Elusive Back | 79 | 92 | 72 | 89 | 95 | 88 | 91 | 87 | 78 |
FS#9•6'2" 200lbs•SO•Hybrid | 79 | 87 | 62 | 88 | 91 | 86 | 92 | 93 | 74 |
HB#29•5'9" 205lbs•FR•Elusive Back | 79 | 89 | 73 | 89 | 93 | 89 | 86 | 84 | 73 |
CB#3•5'11" 30lbs•FR•N/A | 78 | 91 | 62 | 92 | 95 | 90 | 84 | 89 | 75 |
FS#23•5'11" 205lbs•SO•Hybrid | 78 | 93 | 70 | 91 | 96 | 89 | 92 | 89 | 72 |
LG#55•6'5" 667lbs•JR•Power | 77 | 60 | 94 | 65 | 72 | 60 | 93 | 87 | 85 |
LG#74•6'5" 677lbs•SR•Pass Protector | 77 | 56 | 87 | 62 | 67 | 55 | 91 | 87 | 81 |
LE#53•6'2" 250lbs•JR•Power Rusher | 77 | 75 | 81 | 75 | 83 | 66 | 84 | 80 | 83 |
RT#54•6'5" 250lbs•JR•Agile | 77 | 74 | 83 | 81 | 84 | 65 | 77 | 94 | 81 |
C#58•6'3" 445lbs•SO•Agile | 76 | 62 | 85 | 65 | 71 | 56 | 83 | 84 | 84 |
DT#99•6'3" 435lbs•SR•Run Stopper | 76 | 70 | 86 | 71 | 84 | 61 | 92 | 95 | 84 |
RG#75•6'6" 919lbs•FR•Power | 76 | 49 | 94 | 60 | 58 | 60 | 98 | 82 | 69 |
MLB#22•6'2" 230lbs•SR•Run Stopper | 76 | 83 | 77 | 77 | 85 | 75 | 93 | 86 | 82 |
WR#4•6'2" 195lbs•SO•Deep Threat | 76 | 90 | 69 | 86 | 91 | 86 | 87 | 87 | 80 |
MLB#43•6'2" 205lbs•SR•Pass Coverage | 75 | 84 | 64 | 86 | 87 | 80 | 90 | 92 | 88 |
MLB#38•6'2" 200lbs•SR•Pass Coverage | 75 | 85 | 64 | 84 | 93 | 81 | 78 | 93 | 82 |
ROLB#42•6'2" 225lbs•SR•Pass Coverage | 75 | 78 | 74 | 81 | 86 | 77 | 89 | 88 | 77 |
WR#6•6'1" 195lbs•FR•Deep Threat | 75 | 91 | 72 | 92 | 93 | 93 | 81 | 83 | 74 |
DT#88•6'4" 647lbs•JR•Run Stopper | 74 | 59 | 88 | 65 | 71 | 49 | 97 | 76 | 74 |
LG#71•6'6" 702lbs•FR•Power | 74 | 56 | 93 | 59 | 63 | 57 | 91 | 83 | 67 |
DT#47•6'3" 440lbs•SR•Run Stopper | 74 | 65 | 83 | 66 | 77 | 55 | 92 | 90 | 79 |
RT#56•6'3" 662lbs•SR•Pass Protector | 74 | 59 | 90 | 56 | 65 | 52 | 88 | 84 | 85 |
CB#29•6'0" 180lbs•SR•Zone | 74 | 87 | 53 | 87 | 91 | 86 | 93 | 88 | 80 |
SS#6•6'2" 190lbs•SR•Zone | 74 | 89 | 60 | 84 | 92 | 83 | 90 | 92 | 76 |
TE#81•6'5" 255lbs•SR•Possession | 74 | 77 | 80 | 73 | 79 | 72 | 85 | 85 | 65 |
TE#31•6'3" 260lbs•SR•Possession | 74 | 77 | 85 | 78 | 87 | 70 | 96 | 86 | 68 |
LE#49•6'5" 265lbs•SO•Power Rusher | 74 | 75 | 83 | 76 | 86 | 66 | 83 | 81 | 70 |
FS#4•6'2" 205lbs•SR•Hybrid | 74 | 89 | 74 | 88 | 92 | 84 | 91 | 88 | 74 |
K#16•5'9" 190lbs•JR•Accurate | 74 | 68 | 48 | 73 | 71 | 68 | 83 | 86 | 63 |
ROLB#25•6'0" 205lbs•JR•Run Stopper | 74 | 83 | 65 | 81 | 87 | 77 | 81 | 87 | 82 |
DT#95•6'4" 652lbs•JR•N/A | 73 | 60 | 88 | 62 | 73 | 45 | 95 | 86 | 80 |
C#51•6'2" 430lbs•JR•Power | 73 | 64 | 84 | 66 | 83 | 58 | 77 | 96 | 81 |
DT#90•6'3" 655lbs•SR•Power Rusher | 73 | 60 | 93 | 63 | 72 | 48 | 93 | 90 | 82 |
LG#70•6'6" 667lbs•SR•Pass Protector | 73 | 57 | 87 | 55 | 64 | 52 | 90 | 84 | 78 |
DT#95•6'4" 300lbs•JR•Power Rusher | 73 | 60 | 88 | 62 | 73 | 45 | 95 | 86 | 80 |
RE#40•6'3" 230lbs•FR•Speed Rusher | 73 | 79 | 72 | 78 | 84 | 68 | 84 | 82 | 70 |
WR#15•6'4" 210lbs•FR•Physical | 73 | 87 | 76 | 83 | 86 | 83 | 86 | 79 | 72 |
RE#27•6'4" 245lbs•JR•Power Rusher | 73 | 80 | 87 | 75 | 88 | 59 | 90 | 82 | 64 |
WR#18•6'1" 190lbs•FR•Deep Threat | 73 | 96 | 59 | 91 | 94 | 91 | 76 | 90 | 69 |
DT#92•6'5" 667lbs•JR•Run Stopper | 72 | 65 | 89 | 66 | 72 | 50 | 95 | 90 | 76 |
SS#28•6'2" 205lbs•JR•Zone | 72 | 83 | 65 | 83 | 86 | 79 | 90 | 87 | 75 |
WR#82•6'2" 195lbs•JR•Deep Threat | 72 | 88 | 63 | 87 | 90 | 88 | 82 | 85 | 75 |
HB#26•5'10" 185lbs•FR•Elusive Back | 72 | 96 | 64 | 92 | 95 | 89 | 86 | 89 | 70 |
QB#16•6'1" 200lbs•FR•Field General | 72 | 75 | 64 | 76 | 82 | 73 | 83 | 87 | 70 |
QB#3•6'5" 25lbs•FR•N/A | 71 | 76 | 52 | 78 | 81 | 76 | 83 | 87 | 71 |
RE#58•6'6" 435lbs•SO•Power Rusher | 71 | 74 | 83 | 71 | 84 | 65 | 95 | 80 | 75 |
QB#3•6'5" 185lbs•FR•Field General | 71 | 16 | 52 | 78 | 81 | 76 | 83 | 87 | 71 |
QB#8•6'3" 225lbs•SO•Scrambler | 71 | 84 | 72 | 85 | 87 | 84 | 92 | 84 | 64 |
QB#9•6'5" 235lbs•SO•Scrambler | 71 | 82 | 65 | 81 | 84 | 77 | 88 | 83 | 72 |
TE#86•6'4" 240lbs•SO•Possession | 70 | 74 | 73 | 76 | 82 | 71 | 84 | 95 | 76 |
CB#17•5'10" 160lbs•FR•Slot | 70 | 90 | 46 | 87 | 91 | 86 | 91 | 91 | 67 |
C#52•6'3" 652lbs•FR•Agile | 70 | 66 | 82 | 62 | 72 | 57 | 90 | 85 | 75 |
SS#5•6'2" 180lbs•FR•Zone | 70 | 88 | 68 | 86 | 92 | 87 | 87 | 90 | 64 |
RE#91•6'4" 260lbs•FR•Speed Rusher | 70 | 78 | 74 | 79 | 87 | 76 | 80 | 82 | 62 |
CB#36•5'10" 170lbs•FR•Slot | 68 | 88 | 62 | 87 | 89 | 85 | 89 | 88 | 66 |
TE#37•6'1" 225lbs•FR•Vertical Threat | 68 | 80 | 76 | 82 | 86 | 77 | 85 | 87 | 63 |
LOLB#54•6'1" 225lbs•SO•Power Rusher | 67 | 78 | 67 | 76 | 82 | 74 | 89 | 79 | 61 |
K#17•6'0" 215lbs•JR•Power | 67 | 67 | 61 | 66 | 71 | 67 | 90 | 87 | 57 |
TE#87•6'4" 240lbs•FR•Blocking | 65 | 73 | 76 | 74 | 79 | 68 | 87 | 90 | 62 |
CB#34•5'9" 170lbs•FR•Man to Man | 65 | 88 | 58 | 90 | 92 | 87 | 84 | 88 | 69 |
WR#28•5'11" 15lbs•FR•N/A | 64 | 90 | 61 | 90 | 92 | 91 | 72 | 87 | 59 |
RG#59•6'4" 682lbs•FR•Power | 64 | 50 | 89 | 54 | 57 | 45 | 79 | 85 | 49 |
WR#728•5'11" 175lbs•FR•Deep Threat | 64 | 90 | 61 | 90 | 92 | 91 | 72 | 87 | 59 |
MLB#57•6'0" 215lbs•FR•Pass Coverage | 64 | 81 | 62 | 85 | 88 | 81 | 75 | 90 | 69 |
CB#31•6'1" 190lbs•FR•Zone | 64 | 88 | 59 | 86 | 89 | 86 | 80 | 89 | 57 |
WR#13•5'9" 165lbs•SO•Deep Threat | 61 | 89 | 58 | 90 | 93 | 92 | 71 | 92 | 66 |
TE#39•5'11" 220lbs•SR•Blocking | 56 | 69 | 69 | 70 | 73 | 68 | 86 | 91 | 69 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair