Player | OVR | SPD | STR | AGI | ACC | COD | INJ | STA | AWR |
---|---|---|---|---|---|---|---|---|---|
RT#53•6'5" 652lbs•SO•Pass Protector | 88 | 66 | 88 | 74 | 74 | 52 | 86 | 89 | 88 |
CB#-1•5'10" 180lbs•JR•Zone | 88 | 90 | 55 | 93 | 95 | 95 | 83 | 91 | 86 |
FS#1•6'1" 200lbs•JR•Run Support | 87 | 88 | 69 | 86 | 92 | 85 | 86 | 89 | 88 |
WR#8•6'0" 195lbs•SR•N/A | 86 | 89 | 65 | 88 | 92 | 88 | 90 | 91 | 91 |
WR#4•6'3" 205lbs•SR•N/A | 86 | 91 | 75 | 87 | 92 | 85 | 88 | 90 | 89 |
QB#6•6'5" 230lbs•SO•Field General | 84 | 77 | 77 | 79 | 83 | 80 | 85 | 74 | 84 |
RG#77•6'7" 317lbs•JR•N/A | 83 | 55 | 90 | 67 | 67 | 54 | 88 | 89 | 81 |
C#72•6'3" 652lbs•SO•Pass Protector | 83 | 65 | 87 | 73 | 75 | 56 | 88 | 88 | 85 |
HB#17•6'0" 210lbs•SR•Power Back | 83 | 87 | 82 | 87 | 90 | 87 | 88 | 88 | 88 |
SS#2•5'8" 177lbs•SR•Hybrid | 83 | 95 | 59 | 95 | 95 | 96 | 76 | 94 | 84 |
LE#7•6'6" 250lbs•JR•Speed Rusher | 82 | 81 | 78 | 79 | 87 | 74 | 84 | 82 | 84 |
MLB#36•6'3" 236lbs•JR•Field General | 81 | 79 | 78 | 83 | 87 | 78 | 90 | 80 | 81 |
TE#81•6'4" 235lbs•SR•Vertical Threat | 81 | 82 | 74 | 81 | 88 | 77 | 88 | 94 | 85 |
HB#9•5'10" 205lbs•SR•Elusive Back | 81 | 89 | 69 | 86 | 92 | 89 | 90 | 86 | 85 |
DT#91•6'0" 440lbs•JR•Power Rusher | 80 | 65 | 93 | 65 | 72 | 57 | 91 | 91 | 86 |
MLB#45•6'2" 225lbs•SR•Pass Coverage | 80 | 79 | 76 | 81 | 88 | 75 | 90 | 82 | 78 |
CB#26•6'0" 188lbs•SR•N/A | 79 | 89 | 64 | 86 | 91 | 83 | 85 | 85 | 81 |
DT#99•6'4" 642lbs•JR•Run Stopper | 79 | 69 | 85 | 66 | 82 | 56 | 85 | 91 | 81 |
WR#2•5'10" 188lbs•JR•Deep Threat | 78 | 92 | 63 | 93 | 94 | 93 | 74 | 89 | 83 |
LG#64•6'2" 657lbs•JR•Pass Protector | 77 | 52 | 86 | 55 | 61 | 53 | 90 | 84 | 81 |
RE#97•6'3" 245lbs•SO•Run Stopper | 77 | 73 | 85 | 70 | 74 | 60 | 90 | 81 | 84 |
P#41•6'0" 185lbs•FR•Accurate | 77 | 59 | 25 | 51 | 51 | 40 | 91 | 83 | 62 |
LE#40•6'2" 240lbs•SR•Speed Rusher | 77 | 79 | 71 | 81 | 89 | 79 | 79 | 83 | 80 |
FS#6•5'11" 190lbs•FR•Hybrid | 76 | 89 | 61 | 80 | 93 | 86 | 91 | 90 | - |
RG#73•6'5" 657lbs•SR•Agile | 76 | 61 | 94 | 73 | 73 | 56 | 89 | 89 | 51 |
SS#8•6'3" 190lbs•FR•Zone | 76 | 88 | 69 | 86 | 91 | 83 | 84 | 92 | 78 |
CB#24•5'11" 190lbs•SR•Zone | 76 | 91 | 60 | 88 | 89 | 87 | 92 | 90 | 89 |
RE#14•6'3" 255lbs•SR•Power Rusher | 76 | 73 | 85 | 73 | 77 | 66 | 86 | 79 | 83 |
HB#5•5'10" 192lbs•SO•Elusive Back | 76 | 88 | 69 | 87 | 92 | 88 | 91 | 87 | 73 |
ROLB#12•6'0" 230lbs•JR•Pass Coverage | 76 | 77 | 80 | 79 | 84 | 74 | 88 | 87 | 84 |
K#29•6'3" 190lbs•JR•Accurate | 76 | 69 | 49 | 62 | 67 | 60 | 82 | 84 | 64 |
LG#75•6'5" 652lbs•SR•Power | 75 | 66 | 87 | 63 | 75 | 53 | 85 | 90 | 87 |
ROLB#3•6'2" 230lbs•SR•Pass Coverage | 75 | 76 | 80 | 77 | 85 | 72 | 89 | 87 | 86 |
TE#85•6'3" 245lbs•SO•Possession | 75 | 76 | 69 | 78 | 85 | 76 | 84 | 89 | 78 |
QB#12•6'3" 215lbs•SO•Field General | 75 | 73 | 64 | 72 | 78 | 71 | 84 | 85 | 79 |
WR#7•5'11" 189lbs•SR•Deep Threat | 75 | 89 | 54 | 86 | 91 | 85 | 74 | 88 | 85 |
FS#6•5'11" 190lbs•FR•N/A | 74 | 89 | 61 | 88 | 93 | 86 | 91 | 90 | 75 |
LG#76•6'2" 682lbs•JR•Agile | 74 | 58 | 84 | 71 | 71 | 58 | 83 | 93 | 89 |
RT#78•6'8" 652lbs•SR•Power | 74 | 60 | 86 | 59 | 70 | 52 | 85 | 88 | 81 |
RT#52•6'5" 672lbs•JR•Agile | 74 | 50 | 89 | 61 | 60 | 54 | 89 | 83 | 79 |
CB#4•6'0" 190lbs•SR•Slot | 74 | 90 | 62 | 88 | 92 | 89 | 82 | 87 | 71 |
C#62•6'3" 667lbs•SR•Pass Protector | 73 | 52 | 86 | 64 | 65 | 59 | 85 | 81 | 78 |
DT#51•6'4" 445lbs•SR•Power Rusher | 73 | 65 | 84 | 63 | 72 | 50 | 93 | 89 | 85 |
CB#5•5'10" 180lbs•FR•Man to Man | 73 | 92 | 50 | 92 | 94 | 90 | 84 | 94 | 72 |
WR#4•6'0" 180lbs•SR•Deep Threat | 73 | 86 | 55 | 87 | 88 | 86 | 81 | 93 | 83 |
QB#3•6'3" 220lbs•SO•Scrambler | 73 | 84 | 65 | 82 | 85 | 83 | 88 | 89 | 77 |
TE#15•6'5" 235lbs•SO•Vertical Threat | 73 | 84 | 82 | 80 | 83 | 75 | 95 | 77 | 77 |
LG#55•6'5" 662lbs•SR•Power | 72 | 59 | 89 | 57 | 67 | 54 | 92 | 82 | 75 |
LG#66•6'6" 642lbs•FR•Pass Protector | 72 | 67 | 83 | 75 | 78 | 55 | 86 | 89 | 82 |
FS#19•5'11" 200lbs•SO•Zone | 72 | 89 | 72 | 87 | 91 | 87 | 83 | 86 | 72 |
CB#22•6'1" 190lbs•FR•Man to Man | 72 | 90 | 62 | 89 | 93 | 88 | 85 | 89 | 62 |
SS#15•6'1" 195lbs•JR•Hybrid | 72 | 88 | 67 | 86 | 92 | 86 | 90 | 88 | 69 |
DT#25•6'4" 436lbs•FR•Speed Rusher | 71 | 67 | 85 | 68 | 81 | 60 | 88 | 93 | 58 |
LOLB#30•6'1" 240lbs•SO•Pass Coverage | 71 | 78 | 81 | 82 | 87 | 79 | 88 | 84 | 74 |
WR#1•5'11" 195lbs•SR•Deep Threat | 71 | 90 | 63 | 91 | 92 | 92 | 79 | 89 | 79 |
LE#43•6'3" 250lbs•FR•Power Rusher | 70 | 74 | 81 | 72 | 82 | 62 | 80 | 80 | 69 |
LE#10•6'3" 240lbs•FR•Speed Rusher | 70 | 80 | 75 | 79 | 87 | 71 | 87 | 79 | 72 |
RE#50•6'4" 240lbs•FR•Speed Rusher | 70 | 76 | 81 | 76 | 85 | 69 | 85 | 80 | 68 |
DT#56•6'2" 662lbs•FR•Run Stopper | 69 | 58 | 92 | 62 | 72 | 44 | 96 | 88 | 52 |
DT#87•6'2" 699lbs•FR•Run Stopper | 69 | 63 | 86 | 63 | 76 | 49 | 94 | 92 | 60 |
ROLB#42•6'3" 223lbs•FR•Pass Coverage | 69 | 83 | 69 | 85 | 89 | 80 | 85 | 87 | 63 |
MLB#11•6'1" 220lbs•FR•Run Stopper | 69 | 79 | 74 | 75 | 84 | 75 | 85 | 85 | 72 |
TE#80•6'5" 240lbs•FR•Vertical Threat | 69 | 76 | 70 | 79 | 86 | 77 | 81 | 93 | 69 |
HB#-1•5'9" 210lbs•FR•Elusive Back | 69 | 89 | 72 | 88 | 93 | 91 | 86 | 87 | 60 |
SS#9•6'0" 205lbs•SO•Run Support | 69 | 84 | 62 | 84 | 86 | 82 | 89 | 84 | 67 |
LG#74•6'2" 667lbs•FR•Power | 68 | 55 | 87 | 65 | 67 | 59 | 86 | 83 | 68 |
CB#21•5'11" 180lbs•FR•Man to Man | 68 | 90 | 52 | 91 | 94 | 90 | 77 | 86 | 59 |
HB#13•5'10" 190lbs•FR•Receiving Back | 68 | 90 | 66 | 91 | 95 | 91 | 84 | 86 | 66 |
TE#82•6'3" 235lbs•FR•Possession | 68 | 74 | 75 | 73 | 78 | 72 | 79 | 91 | 75 |
CB#17•5'10" 180lbs•FR•Zone | 68 | 91 | 48 | 87 | 87 | 86 | 91 | 87 | 65 |
LE#18•6'3" 215lbs•FR•Speed Rusher | 68 | 86 | 67 | 82 | 92 | 85 | 76 | 88 | 40 |
LG#70•6'6" 642lbs•FR•Pass Protector | 67 | 65 | 96 | 77 | 81 | 60 | 78 | 86 | 57 |
LG#63•6'2" 642lbs•FR•Agile | 67 | 67 | 77 | 80 | 82 | 64 | 75 | 92 | 55 |
DT#44•6'4" 445lbs•FR•Run Stopper | 67 | 70 | 97 | 69 | 75 | 57 | 88 | 91 | 49 |
DT#95•6'1" 644lbs•FR•Run Stopper | 67 | 66 | 84 | 65 | 80 | 54 | 86 | 89 | 67 |
CB#16•5'11" 185lbs•FR•Man to Man | 67 | 95 | 50 | 92 | 95 | 91 | 77 | 86 | 50 |
CB#29•6'2" 175lbs•FR•Man to Man | 67 | 90 | 56 | 90 | 93 | 87 | 81 | 90 | 62 |
MLB#38•5'11" 220lbs•JR•Pass Coverage | 67 | 86 | 61 | 85 | 91 | 82 | 74 | 88 | 61 |
WR#11•6'2" 185lbs•FR•Deep Threat | 66 | 92 | 50 | 92 | 92 | 93 | 71 | 88 | 63 |
MLB#34•6'3" 220lbs•FR•Pass Coverage | 66 | 78 | 79 | 81 | 85 | 75 | 91 | 81 | 71 |
MLB#31•5'11" 210lbs•FR•Run Stopper | 66 | 78 | 65 | 79 | 80 | 71 | 76 | 86 | 65 |
WR#83•6'4" 205lbs•FR•Deep Threat | 65 | 89 | 71 | 85 | 89 | 80 | 83 | 86 | 57 |
WR#17•6'2" 207lbs•SO•Deep Threat | 64 | 92 | 48 | 94 | 95 | 95 | 73 | 92 | 64 |
K#39•5'7" 185lbs•FR•Power | 64 | 69 | 53 | 71 | 73 | 73 | 87 | 83 | 46 |
WR#18•5'8" 180lbs•FR•N/A | 61 | 92 | 50 | 94 | 94 | 96 | 71 | 88 | 70 |
TE#57•6'2" 218lbs•SR•Vertical Threat | 52 | 73 | 70 | 77 | 81 | 73 | 79 | 93 | 69 |
This website is not affiliated with Electronic Arts or any subsidiaries (including EA Sports), the NFL, NCAA, or any related or similar entities. This is a community-ran platform made to promote content creation and sharing in video games. EA Sports College Football 25 (CFB 25) and Madden NFL are properties of their respective rightholders (not teamcrafters.net). Another app by Jerry Trosclair